COGWORKS / PLATFORM PRICING
No Hidden Fees. Zero surprises.
Every partnership has the same simple shape: a platform license for the engine and your dedicated infrastructure, plus metered AI usage that scales with your audience. Real numbers below — final scope is set in your proposal.
Workbench
Start building
Dev keys, the full SDK, and a shared runtime to code against before there's an audience.
- Full SDK + API access on a dedicated development endpoint
- 1 operator seat, 25 test members
- Month to month — walk away anytime
Foundry
Prove the concept
A working pilot of your world on shared staging infrastructure. Author your first characters, test with a private audience, and decide with evidence.
- World authoring + member management
- 3 operator seats, up to 100 members
- $100/mo of AI usage included
- Half the fee credits toward Works setup
Works
Launch and grow
Your complete product, live on dedicated infrastructure: chat app, member portal, public site, and branded console on your own domains. You run it; we build and deploy it.
- Full deployment — chat, portal, website, console, API + databases
- All core suites, 5 operator seats, 5,000 members
- One-click operations from your console; platform updates pushed by us
- AI usage metered at cost + 30%; first $50/mo included
- 99.5% uptime target
Gearworks
Grow the property
Everything in Works, with room to run: a second property, a staging instance, and a bigger operator bench for teams past their first launch.
- Everything in Works
- Second world + staging environment included
- 10 operator seats, 25,000 members
- AI usage: first $150/mo included
- Priority support queue
Machineworks
Scale and customize
For partners with volume, compliance needs, or platform customization on the roadmap.
- Multi-server deployments, 99.9% SLA
- Unlimited seats and members
- Every bolt-on included
- Custom model & policy configuration
- Priority engineering, quarterly roadmap input
Compare
Every tier, side by side
Baseline is the platform license — one flat monthly fee. Capabilities switch on and off from your customer portal whenever you like; no sales call.
| Workbench | Foundry | Works | Gearworks | Machineworks | |
|---|---|---|---|---|---|
| Baseline — the platform license. A monthly fee at every tier; never free. | |||||
| Platform license | $49/mo | $499 one-time 90-day pilot |
$299/mo | $599/mo | from $999/mo |
| World studio — People, Places, Things, Stories | ✓ | ✓ | ✓ | ✓ | ✓ |
| Your team — operator seats & roles | 1 seat | 3 seats | 5 seats | 10 seats | Unlimited |
| Audience members | 25 | 100 | 5,000 | 25,000 | Unlimited |
| Chat runtime + AI conversations | Sandbox | Pilot | ✓ | ✓ | ✓ |
| Branded console on your own domain | — | Shared staging | ✓ | ✓ | ✓ |
| SDK + API access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infrastructure | Shared | Shared staging | Dedicated | Dedicated | Multi-server |
| Capabilities — self-service from your portal, per month | |||||
| Rights Desk from $29 | — | — | + | + | ✓ |
| Governor from $79 | — | — | + | + | ✓ |
| Growth Bench from $39 | — | — | + | + | ✓ |
| Voice of the User from $19 | — | — | + | + | ✓ |
| Commerce from $49 | — | — | + | + | ✓ |
| Clockworks from $49 | — | — | + | + | ✓ |
| Foreman from $29 | — | — | + | + | ✓ |
| Ledger Desk from $19 | — | — | + | + | ✓ |
| Staging environment from $49 | — | — | + | ✓ | ✓ |
| Additional world from $99 | — | — | + | ✓ | ✓ |
| Extra operator seats from $9/seat | — | — | + | + | ✓ |
✓ included · + available as a capability · — not offered at this tier
Bolt-ons
Add what your product needs
Capabilities for Works and Gearworks; exact pricing lands in your written proposal. Machineworks includes all of them.
| Bolt-on | Price | What it does |
|---|---|---|
| Rights Desk | from $29/mo + per-filing fee | US Copyright Office registration workflow: AI-assisted filing preparation, compliance review, and lifecycle tracking with content locking. Government fees billed separately; preparation and tracking, not legal advice. |
| Governor | from $79/mo | Mature-content compliance pack: rating-tiered content variants, age gating, moderation scorecards, and full audit trail. Required for adult-audience deployments. Named for the centrifugal governor — the part that keeps an engine safely within limits. |
| Growth Bench | from $39/mo | Social publishing with AI-drafted, per-network posts, scheduling, a mention inbox, and a live-data pitch deck for your own investors. |
| Voice of the User | from $19/mo | Feature-request intake with community upvoting, plus built-in focus-round research that turns feedback into triaged work. |
| Commerce | from $49/mo | Digital shop, virtual-currency economy, and subscription-plan catalog. Payments settle to your own Stripe account. |
| Extra operator seats | from $9/seat/mo | Beyond the five included with Works. |
| Additional world | from $99/mo | Run a second property or IP on the same deployment. |
| Staging environment | from $49/mo | A private second instance for your team's own testing. |
How billing works
Two lines on the invoice
1. Platform license
A flat monthly fee for the whole stack — chat app, member portal, public site, console, API, and databases on dedicated infrastructure — with every platform update built and deployed by us. Predictable; set when we scope your deployment.
2. Metered usage
AI conversation volume, billed at our cost plus 30% — what your audience actually uses, itemized by model in your console's own cost ledger. It scales with your revenue, not ahead of it.
Get your number in writing
Thirty minutes about your product gets you a scoped proposal, not a sales funnel.
Request a proposal